| All music is composed by Keith Amos, unless stated | Flute | Oboe | Clarinet | Bassoon | Wind Ensembles |
|---|
| FLUTE | |
|||||
| Solo Flute & Piano | |
|||||
| 005 | Flute Sonata | Fl & Pno | 11'00'' | D | £18.00 | |
| 2-4 Flutes | |
|||||
| 262 | Concerto for Two Flutes | 2 Fls & Pno | 12'30'' | D | £22.00 | |
| 255 | Amos' Easy Flute Ensembles: I | 4 C Flutes | B | £11.00 | ||
| 261 | Three Latin American Dances | 4 C Flutes | B | £12.00 | ||
| 265 | Four Society Dances | 4 C Flutes | B | £12.00 | ||
| Flute Choirs | |
|||||
| 034 | Animal Friends: Pets | Flute Choir (6 C Flutes) | 7'00'' | C | £17.00 | |
| 192 | Animal Friends: The Countryside | Flute Choir (6 C Flutes) | 7'00'' | C | £17.00 | |
| 229 | Lupin's Song | Flute Choir (6 C Flutes) | 8'00'' | C | £12.00 | |
| 033 | Nursery Rhyme Suite | Flute Choir (6 C Flutes) | 6'00'' | C | £17.00 | 173 | The Steadfast Tin Soldier | Flute Choir (6 C Flutes) | 6'00'' | C | £17.00 |
| 278 | "Big Train" Mulligan | 6 CFls, (Picc, Alto & Bass opt.) | C | £22.00 | ||
| 127 | Sudeley Castle | Picc, 6 CFls, Alto, Bass | 12'00'' | D | £25.00 | |
| 268 | Hampton Court Palace | Picc, 6 CFls, Alto, Bass | 12'00'' | D | £25.00 | |
| 269 | Hampton Court Palace: II | Picc, 6 CFls, Alto, Bass | 12'00'' | D | £25.00 | |
| Picc, 6 CFls, Alto, Bass | 12'00'' | D | £25.00 | |||
| MISS LIVVY SERIES | ||||||
| 032 | Miss Livvy: An Edwardian Saga | Flute Choir (6 C Flutes) | 7'00'' | C | £17.00 | |
| 250 | Miss Livvy's Expectations | Flute Choir (6 C Flutes) | 10'00'' | C | £18.00 | |
| 254 | Miss Livvy: The Roaring 20's | Flute Choir (6 C Flutes) | 10'00'' | C | £18.00 | |
| 254 | Miss Livvy Takes a Cruise | Flute Choir (6 C Flutes) | 10'00'' | C | £17.50 | |
| 254 | Miss Livvy Aviates to Paris | Flute Choir (6 C Flutes) | 10'00'' | C | £17.50 | |
| GRIEG SERIES | ||||||
| 247 | Album Leaf (Grieg/Amos) | Flute Choir (6 C Flutes) | 3'00'' | C | £15.00 | |
| 246 | Berceuse (Grieg/Amos) | Flute Choir (6 C Flutes) | 3'00'' | C | £15.00 | |
| 248 | Little Bird(Grieg/Amos) | Flute Choir (6 C Flutes) | 3'00'' | C | £15.00 | |
| 249 | Old Folk Song (Grieg/Amos) | Flute Choir (6 C Flutes) | 3'00'' | C | £15.00 | |
| 252 | Scherzo (Grieg/Amos) | Flute Choir (6 C Flutes) | 3'00'' | C | £15.00 | |
| 253 | To The Spring(Grieg/Amos) | Flute Choir (6 C Flutes) | 3'00'' | C | £15.00 | |
| MISC FLUTE | ||||||
| 244 | Flute & Oboe Concerto | Fl, Ob, & Pno | 18'00'' | E | £30.00 | |
| OBOE | |
||||
| 245 | Spring in Fialta | Ob & Pno | 6'00'' | E | £18.00 |
| 244 | Flute & Oboe Concerto | Ob & Pno | 18'00'' | E | £30.00 |
| CLARINET | |
||||||||||
| 003 | Encounter: 1916 | Cl & Pno | 15'00'' | D | £20.00 | ||||||
| 004 | Clarinet Sonata | Cl & Pno | 15'00'' | D | £18.00 | ||||||
| 015 | Concerto for Two Clarinets | 2 Cl & Pno | 12'30'' | D | £25.00 | ||||||
| Solo Clarinet & Ensemble/Band | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | The Golden Circle | Cl & Stg 4tet | 24'00'' | E | £35.00 | ||||||
| 031 | Midsummer Eve | Cl & String 4tet | 13'00'' | C | £18.00 | ||||||
| BASSOON | |
||||
| 240 | CMA Note Book for Bassoon - AB Grade 1 - No.1 | Bsn & Pno | A | £12.00 | |
| WIND ENSEMBLE | |
||||
| 244 | Flute & Oboe Concerto | Fl, Ob, & Pno | 18'00'' | E | £30.00 |
| 030 | Alisma | Wind Quintet (Ob. dbl. C.A.) | 14'00'' | D/E | £22.00 |
| 197 | Lupin the Pot-Bellied Pig NEW edition now with Lupin's Song | Narrated Wind Quintet | 16'00'' | D | £27.00 |
| 029 | Roses | Wind Quintet | 12'00'' | C?D | £25.00 |
| 038 | Theme & Variations | Double Wind Quintet | 11'30'' | D | £27.00 |