| All music is composed by Keith Amos, unless stated | ||||||||
|---|---|---|---|---|---|---|---|---|
| Code - Title - Instrumentation - Duration - Standard* - RRP (£ Sterling) Set = score & parts. If scores bought in advance parts may be bought separately * Grading is as follows: A - easy, B - easy -intermediate, C - intermediate, D -intermediate - difficult, E difficult |
||||||||
| WIND BAND | |
|||||
|
NARRATOR SERIES |
||||||
|---|---|---|---|---|---|---|
| 317 | "Bah,Humbug!": Narrator | Set | 16'00'' | C/D | £125 | |
| 318 | Score | £25 | 314 | Lupin the Pot-Bellied Pig: Narrator | Set | 25'00'' | C | £180 |
| 315 | Score | £30 | ||||
| 305 | Lupin's Song | Set | 8'00'' | C | £30 | |
| 306 | Score | £10 | ||||
| 157 | The Steadfast Tin Soldier: Narrator | Set | 30'00'' | C/D | £200 | |
| 156 | Score | £30 | ||||
|
Tin Soldier's Suite |
||||||
| 180 | Tin Soldier's Theme | Set | 2'45'' | C | £28 | |
| 181 | Score | £9 | ||||
| 182 | Dancer's Theme | Set | 7'00'' | C | £28 | |
| 181 | Score | £9 | ||||
| 184 | Canary Song | Set | 1'45'' | C | £20 | |
| 183 | Score | £7 | ||||
|
SOLOIST & WIND BAND |
||||||
| 303 | And So It Goes: Bb Trumpet | Set | 5'15'' | C | £30 | |
| 304 | Score | £10 | ||||
| 056 | Concerto for Two (Bb) Clarinets | Set | 12'30'' | C/D | £60 | |
| 057 | Score | £18 | ||||
| 263 | Concerto for Two Flutes | Set | 12'30'' | C/D | £60 | |
| 264 | Score | £18 | ||||
| 054 | Euphonium Concerto | Set | 12'30'' | C/D | £60 | |
| 055 | Score | £18 | ||||
| 332 | Finca Salamanca: Bb Trumpet | Set | 3'30'' | C | £25 | |
| 333 | Score | £8 | ||||
| 345 | Peachy Plum: Bb Trumpet | Set | 5'00'' | C | £28 | |
| 346 | Score | £8 | ||||
| 330 | Quixotic: Bb Trumpet | Set | 3'30'' | C | £25 | |
| 331 | Score | £8 | ||||
| 052 | Sonata in the Old Style: French Horn | Set | 12'30'' | C/D | £60 | |
| 053 | Score | £18 | ||||
| 359 | Trumpet Concerto No. 2: Bb Trumpet | Set | 22'00'' | D | £125 | |
| 360 | Score | £25 | ||||
| 347 | What Day Is It Today?: Bb Trumpet | Set | 3'30'' | C | £25 | |
| 348 | Score | £8 | ||||
|
WIND BAND |
||||||
| 342 | And So It Goes | Set | 6'00'' | C | £30 | |
| 343 | Score | £12 | ||||
| 226 | Charterhouse Suite | Set | 6'30'' | C | £35 | |
| 227 | Score | £12 | ||||
| 064 | Hendon Display | Set | 8'00'' | D | £55 | |
| 065 | Score | £18 | ||||
| 222 | Kitezh (Russian Trilogy II mvt) | Set | 10'15'' | D | £30 | |
| 223 | Score | £12 | ||||
| 224 | Kolokola (Russian Trilogy III mvt) | Set | 11'45'' | D | £60 | |
| 225 | Score | £20 | ||||
| 220 | Magician of Pityer (Russian Trilogy I mvt) | Set | 11'00'' | D | £60 | |
| 221 | Score | £ 20 | ||||
| 334 | Nineteen Thirty-Nine | Set | 13'30'' | D | £65 | |
| 341 | Score | £20 | ||||
| 336 | Old Folk Song: Grieg (arr Amos) | Set | 5'00'' | C | £30 | |
| 337 | Score | £10 | ||||
| 062 | Six Dance Miniatures | Set | 10'00'' | B/C | £50 | |
| 063 | Score | £18 | ||||
| 121 | St. Petersburg | Set | 10'00" | C/D | £50 | |
| 122 | Score | £18 | ||||
| 071 | Symphony for Wind Band | Set | 16'30'' | D | £75 | |
| 072 | Score | £25 | ||||
| 060 | Three Harbour Sketches | Set | 10'30'' | C | £50 | |
| 061 | Score | £18 | ||||
| 355 | Tema con Variazioni alla Fantasia | 10'00'' | C/D | £50 | ||
| 356 | Score | £18 | ||||
| 335 | To The Spring: Grieg (arr Amos) | 5'00'' | C | £30 | ||
| 336 | Score | £10 | ||||
| 073 | Totonac Rain Dance | Set | 6'00'' | D | £50 | |
| 074 | Score | £18 | ||||
| BRASS BAND | |
|||||
|
SOLOIST & BAND |
||||||
|---|---|---|---|---|---|---|
| 119 | Autumn Moonlight 2 Euphoniums & Band | Set | 10'00'' | C | £30 | |
| 120 | Score | 10'00'' | £12 | |||
| 066 | Sonata in the Old Style: Solo Euphonium | Set | 12'30'' | D | £60 | |
| 067 | Set | 12'30'' | C/D | £18 | ||
|
BRASS BAND |
||||||
| 079 | Charterhouse Suite | Setß | 6'30'' | D | £35 | |
| 080 | Score | £12 | ||||
| 115 | Kitezh (Russian Trilogy II mvt) | Set | 10'15'' | D | £30 | |
| 116 | Score | £12 | ||||
| 081 | Kolokola (Russian Trilogy III mvt) | Set | 11'45'' | D | £60 | |
| 082 | Score | £20 | ||||
| 113 | Magician of Pityer (Russian Trilogy I mvt) | Set | 11'00'' | D | £60 | |
| 114 | Score | £20 | ||||
| 075 | Pantheon | Set | 11'00'' | C | £60 | |
| 076 | Score | £20 | ||||